Weeks | Dates | Lectures | Notes | Homework |
Week 1 | 8/25 | Circuit basics review, superposition, SPICE video, notes |
||
8/27 | ADC resolution, the R-2R DAC video, notes |
Quiz 1 on circuit basics | HW1, due Friday 9/5 | |
8/29 | Semiconductor Basics, pn junction notes |
Quiz 2 on R-2R DAC | ||
Week 2 | 9/1 | N-Well resistors and C5 layers video, notes |
||
9/3 | C5 layer examples, MOSFETs video, notes |
Quiz 3 on C5 layers | ||
9/5 | MOSFETs, body effect, well taps video, notes |
HW2, due Friday 9/12 |
||
Week 3 | 9/8 | MOSFET and IV Curves video, notes |
Quiz 4 on MOSFETs | |
9/10 | NMOS and PMOS pass gates, the transmission gate, and the square law equation video, notes |
|||
9/12 | The inverter and the switching point |
|||
Week 4 | 9/15 | Diode and diode clamping circuit, ESD protection, Static Logic Gates, AOI Logic, Stick diagrams |
||
9/17 | More on stick diagrams | |||
9/19 | More on Stick diragrams | |||
Week 5 | 9/22 | |||
9/24 | ||||
9/26 | ||||
Week 6 | 9/29 | |||
10/1 | ||||
10/3 | ||||
Week 7 | 10/6 | |||
10/8 | ||||
10/10 | ||||
Week 8 | 10/13 | Mini break | ||
10/15 | Midterm exam | |||
10/17 | ||||
Week 9 | 10/20 | |||
10/22 | ||||
10/24 | ||||
Week 10 | 10/27 | |||
10/29 | ||||
10/31 | ||||
Week 11 | 11/3 | |||
11/5 | ||||
11/7 | ||||
Week 12 | 11/10 | |||
11/12 | ||||
11/14 | ||||
Week 13 | 11/17 | |||
11/19 | ||||
11/21 | ||||
Week 14 | 11/24 | |||
11/26 | ||||
11/28 | ||||
Week 15 | 12/1 | |||
12/3 | ||||
12/5 | ||||
Week 16 | 12/8 | Final exam 9:45 - 11:45 am | ||
12/10 | ||||
12/12 |